Nederland Pays Bas Niederlande the Netherlands
.
Nationale zijde
Randschrift 2 euro:

.
Oplage
1 cent 2 cent 5 cent 10 cent 20 cent 50 cent 1 euro 2 euro
1999 47.200.000 109.000.000 212.400.000 149.100.000 86.500.000 99.600.000 63.500.000 9.900.000 1999
2000 276.800.000 122.000.000 184.100.000 156.700.000 67.500.000 87.000.000 62.900.000 24.500.000 2000
2001 179.800.000 142.100.000 206.400.000 194.200.000 92.300.000 79.000.000 67.200.000 96.400.000 2001
2002 600.000 54.224.000 700.000 600.000 50.691.000 80.160.000 22.560.000 36.432.000 2002
2003 57.660.000 150.750.000 874.000 818.000 57.821.000 810.000 950.000 749.000 2003
2004 113.906.000 115.622.000 306.000 262.000 20.430.000 269.000 235.000 245.000 2004
2005 545.000 595.000 80.605.000 510.000 510.000 510.000 332.000 332.000 2005
2006 413.000 413.000 50.413.000 363.000 363.000 363.000 288.000 288.000 2006
2007 ? ? ? ? ? ? ? ? 2007
2008 ? ? ? ? ? ? ? ? 2008
.
Landteken
   
Munthuisteken
   
Muntmeesterteken
   
.
2 euro commemorative
50 jaar verdrag van Rome
(2007)
   
.
België - Belgique - Belgien - Belgium Cyprus - Chypre - Republik Zypern - Cyprus Duitsland - Allemagne - Deutschland - Germany Finland - Finlande - Finnland - Finland Frankrijk - France - Frankreich - France Griekenland - Grèce - Griechenland - Greece Ierland - Irlande - Irland - Ireland Italië - Italie - Italien - Italy Luxemburg - Luxembourg - Luxemburg - Luxemburg Malta - Malte - Malta - Malta Monaco - Monaco - Monaco - Monaco Nederland - Pays Bas - Niederlande - the Netherlands Oostenrijk - Autriche - Österreich - Austria Portugal - Portugal - Portugal - Portugal San Marino - Saint-Marin - San Marino - San Marino Slovenië - Slovénie - Slowenien - Slovenia Spanje - Espagne - Spanien - Spain Vatikaan - Vatican - Vatikan - Vatican
.
momenteel aanwezig
.
Exit
.